| Properties | Test Conditions | Unit | Results |
| Zirconia | % | 94.9 | |
| Color | milky | ||
| Bulk Density | g/cm3 | 6.0 | |
| Water-absorption | % | 0 | |
| Grain size | μm | 0.5 | |
| Vickers Hardness, HV1.0 | Load 4.9N | GPa | ≥13 |
| Flexural Strength, RT | MPa | ≥950 | |
| Compressive Strength | MPa | 2500 | |
| Fracture Toughness | Mpa√m | 9 | |
| Elastic modulis | Gpa | 200 | |
| Coefficient of Linear Expansion | 20~500℃ | 1×10-6mm/℃ | 9.6 |
| 20~800℃ | 10 | ||
| Thermal Conductivity, RT | 20℃ | W/m·K | ≥3 |
| Specific Heat Capacity | kJ/(kg·K) | ≥0.46 | |
| Surface Roughness | μm | Processable to 0.01 |
Zirconia Composition Table
| Element | Unit | Value |
| ZrO2+HfO2 | % | 94.5 |
| Y2O3 | % | 5.21 |
| Burn Reduction | % | 1.04 |
| Moisture | % | 0.34 |
| Specific Surface Area | m2/g | 11.68 |
| Bulk Density | g/cm3 | 1.47 |
| Particle Size(D50) | μm | 0.284 |